Pakistan 1st Innings - Close
Runs | Balls | 4s | 6s | |||
| Mohammad Hafeez | c Taylor | b Mills | 115 | 144 | 12 | 2 |
| Ahmed Shehzad | c Styris | b Southee | 0 | 3 | 0 | 0 |
| K Akmal | b Southee | 6 | 9 | 1 | 0 | |
| Younus Khan | c Mills | b Oram | 12 | 22 | 1 | 0 |
| Misbah-ul-Haq | c Styris | b Mills | 35 | 64 | 1 | 0 |
| U Akmal | b Bennett | 44 | 29 | 4 | 2 | |
| Shahid Afridi | c McCullum | b Bennett | 65 | 25 | 5 | 5 |
| Razzaq | not out | 5 | 4 | 0 | 0 | |
| Riaz | not out | 1 | 2 | 0 | 0 | |
| Extras | 2nb 6w 2lb | 10 | ||||
| Total | for 7 | 293 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Guptill | c Ahmed Shehzad | b Riaz | 39 | 39 | 4 | 2 |
| How | c U Akmal | b Tanvir | 24 | 25 | 3 | 1 |
| Taylor | c Younus Khan | b Gul | 6 | 14 | 0 | 0 |
| Styris | c U Akmal | b Mohammad Hafeez | 46 | 67 | 1 | 0 |
| Williamson | b Riaz | 42 | 63 | 1 | 0 | |
| McCullum | run out (U Akmal) | 12 | 13 | 1 | 0 | |
| Oram | c Mohammad Hafeez | b Tanvir | 17 | 19 | 0 | 1 |
| Woodcock | b Gul | 11 | 19 | 1 | 0 | |
| Mills | c U Akmal | b Shahid Afridi | 17 | 18 | 2 | 0 |
| Southee | not out | 15 | 17 | 0 | 1 | |
| Bennett | not out | 4 | 7 | 0 | 0 | |
| Extras | 1nb 12w 4lb | 17 | ||||
| Total | for 9 | 250 | (50.0 ovs) | |||
|
|
Back to top
Umpires: G A V Baxter, A M Saheba, A G Hurst, Frost
New Zealand: Guptill, How, Taylor (C), Styris, Williamson, McCullum (W), Oram, Woodcock, Mills, Southee, Bennett
Pakistan: Mohammad Hafeez, Ahmed Shehzad, Younus Khan, Misbah-ul-Haq, U Akmal, K Akmal (W), Shahid Afridi (C), Razzaq, Gul, Tanvir, Riaz



No comments:
Post a Comment
Note: Only a member of this blog may post a comment.