![]() | ||||
International Test | ||||
Team | Matches | Points | Rating | |
1 | India | 38 | 4719 | 124 |
2 | South Africa | 38 | 4572 | 120 |
3 | Australia | 39 | 4586 | 118 |
4 | Sri Lanka | 31 | 3574 | 115 |
5 | England | 44 | 4712 | 107 |
6 | New Zealand | 29 | 2337 | 81 |
7 | Pakistan | 25 | 2008 | 80 |
8 | West Indies | 29 | 2224 | 77 |
9 | Bangladesh | 22 | 264 | 12 |
Test Batting | |||
Name | Country | Rating | |
1 | V. Sehwag | IND | 863 |
2 | H.M. Amla | SA | 842 |
3 | D.P.M.D. Jayawardena | SL | 836 |
4 | K.C. Sangakkara | SL | 835 |
5 | G. Gambhir | IND | 824 |
6 | M.J. Clarke | AUS | 805 |
7 | S.R. Tendulkar | IND | 805 |
8 | J.H. Kallis | AUS | 790 |
9 | G.C. Smith | SA | 786 |
10 | R.T. Ponting | AUS | 783 |
Test Bowling | |||
Name | Country | Rating | |
1 | D.W. Steyn | SA | 867 |
2 | M.G. Johnsonk | AUS | 780 |
3 | Mohammad Asif | PAK | 757 |
4 | M. Muralidaran | SL | 752 |
5 | G.P. Swann | ENG | 732 |
6 | Zaheer Khan | IND | 729 |
7 | Harbhajan Singh | IND | 712 |
8 | S.C.J. Broad | ENG | 673 |
9 | S.R. Clark | AUS | 668 |
10 | M. Morkel | SA | 660 |
Test All-Rounders | |||
Name | Country | Rating | |
1 | J.H. Kallis | SA | 442 |
2 | D.L. Vettori | NZ | 398 |
3 | Shakib Al Hasan | BAN | 322 |
4 | G.P. Swann | ENG | 306 |
5 | M.G. Johnson | AUS | 302 |
6 | D.J.J. Bravo | WI | 272 |
7 | S.C.J. Broad | ENG | 267 |
8 | C.H. Gayle | WI | 248 |
9 | V. Sehwag | IND | 198 |
10 | Harbhajan Singh | IND | 197 |
ODI TEAMS | ||||
Teams | Matches | Points | Rating | |
1 | Australia | 51 | 6826 | 134 |
2 | India | 49 | 5982 | 122 |
3 | South Africa | 29 | 3401 | 117 |
4 | New Zealand | 31 | 3505 | 113 |
5 | England | 36 | 3965 | 110 |
6 | Sri Lanka | 40 | 4336 | 108 |
7 | Pakistan | 33 | 3420 | 104 |
8 | West Indies | 28 | 1995 | 71 |
9 | Bangladesh | 38 | 1987 | 52 |
10 | Zimbabwe | 35 | 975 | 28 |
11 | Ireland | 6 | 152 | 25 |
12 | Kenya | 14 | 28 | 2 |
ODI Batting | |||
Name | Country | Rating | |
1 | M.S. Dhoni | IND | 819 |
2 | M.E.K. Hussey | AUS | 814 |
3 | A.B. de Villiers | SA | 785 |
4 | S.R. Tendulkar | IND | 762 |
5 | C.H. Gayle | WI | 742 |
6 | R.T. Ponting | AUS | 727 |
7 | G.C. Smith | SA | 718 |
8 | S. Chanderpaul | WI | 715 |
9 | J.H. Kallis | SA | 713 |
10 | K.C. Sangakkara | SL | 701 |
ODI Bowling | |||
Name | Country | Rating | |
1 | D.L. Vettori | NZ | 762 |
2 | R.W. Price | ZIM | 722 |
3 | Shakib Al Hasan | BAN | 711 |
4 | K.M.D.N. Kulasekara | SL | 682 |
5 | K.D. Mills | NZ | 668 |
6 | S.E.Bond | NZ | 656 |
7 | Harbhajan Singh | IND | 645 |
8 | D.W. Steyn | SA | 640 |
9 | Shahid Afridi | PAK | 639 |
10 | J.D.P. Oram | ENG | 639 |
ODI All-Rounders | |||
Name | Country | Rating | |
1 | Shakib Al Hasan | BAN | 426 |
2 | S.R. Watson | AUS | 371 |
3 | D.L. Vettori | ENG | 355 |
4 | Yuvraj Singh | IND | 343 |
5 | J.H. Kallis | SA | 337 |
6 | J.D.P. Oram | ENG | 337 |
7 | Shahid Afridi | PAK | 336 |
8 | P.D. Collingwood | NZ | 309 |
9 | C.H. Gayle | WI | 290 |
10 | A. Flintoff | ENG | 288 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.